Tauri Torino vs. Giaguari Torino Under 20
Torino – 13/02/1983
1st | 2nd | 3rd | 4th | TOTAL | ||
TAURI | 0 | 2 | 6 | 12 | – | 20 |
GIAGUARI U20 | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
TAURI | GIAGUARI U20 | |
First downs | 13 | 1 |
by Rush | 12 | 0 |
by Pass | 0 | 0 |
by Penalty | 1 | 1 |
Rushed-yards | 22-124 | 15-( -66) |
Passes (Comp-Att-Int) | 0- 0- 0 | 0- 0- 0 |
Passing yards | 0 | 0 |
Total Offense | 22-124 | 15-( -66) |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 2 | 31 |
Interception – yards | 0- 0 | 0- 0 |
Kickoff – yards | 0- 0 | 4- 31 |
Punt – yards | 1- 2 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 0- 0.0 | 3-22.7 |
Fumbles-lost | 7- 5 | 5- 3 |
Penalties-yards | 6- 41 | 5- 30 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
TAURI | GIAGUARI U20 | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
31 | Dho M. | 9 | 67 | 7.4 | 0 | 15 | 31 | Numero 31 | 1 | 4 | 4.0 | 0 | 4 | |
41 | Momicchioli F. | 2 | 18 | 9.0 | 0 | 15 | 17 | Numero 17 | 2 | -7 | -3.5 | 0 | 0 | |
42 | Di Fabio S. | 1 | 12 | 12.0 | 0 | 12 | 45 | Numero 45 | 1 | -8 | -8.0 | 0 | -8 | |
15 | Cremonini G. | 3 | 11 | 3.7 | 1 | 7 | 34 | Ferrari M. | 3 | -16 | -5.3 | 0 | 4 | |
17 | Delfino M. | 2 | 8 | 4.0 | 1 | 7 | 12 | Numero 12 | 4 | -17 | -4.3 | 0 | 1 | |
38 | Cremonini M. | 3 | 8 | 2.7 | 0 | 4 | 80 | Numero 80 | 4 | -22 | -5.5 | 0 | 0 | |
12 | Molinario F. | 2 | 0 | 0.0 | 0 | 1 |
PASSING | ||||||||||||||||||
TAURI | GIAGUARI U20 | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
None. | None. |
RECEIVING | ||||||||||||||
TAURI | GIAGUARI U20 | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
None. | None. |
INTERCEPTIONS | ||||||||||||||
TAURI | GIAGUARI U20 | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
PUNTING | ||||||||||||||
TAURI | GIAGUARI U20 | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
None. | 45 | Numero 45 | 3 | 68 | 22.7 | 0 | 29 |
PUNT RETURNS | ||||||||||||||
TAURI | GIAGUARI U20 | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
31 | Dho M. | 1 | 2 | 2.0 | 0 | 2 | None. |
KICKOFF RETURNS | ||||||||||||||
TAURI | GIAGUARI U20 | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | 80 | Numero 80 | 3 | 30 | 10.0 | 0 | 22 | |||||||
87 | Numero 87 | 1 | 1 | 1.0 | 0 | 1 |
SCORING | ||||||||||||||
TAURI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
15 | Cremonini G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
17 | Delfino M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
97 | Numero 97 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
0 | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
GIAGUARI U20 | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
TAURI | GIAGUARI U20 | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
3 | Rametta C. | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | None. |