Rhinos Milano vs. Tauri Torino
Cinisello Balasmo (MI) – 19/03/1983
1st | 2nd | 3rd | 4th | TOTAL | ||
RHINOS | 16 | 14 | 0 | 6 | – | 36 |
TAURI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
RHINOS | TAURI | |
First downs | 13 | 4 |
by Rush | 7 | 1 |
by Pass | 6 | 1 |
by Penalty | 0 | 2 |
Rushed-yards | 13-133 | 16- 51 |
Passes (Comp-Att-Int) | 7-16- 1 | 3-10- 1 |
Passing yards | 136 | 9 |
Total Offense | 29-269 | 26- 60 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 49 | 64 |
Interception – yards | 1- 8 | 1- 15 |
Kickoff – yards | 1- 14 | 4- 49 |
Punt – yards | 3- 27 | 2- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-33.0 | 3-33.7 |
Fumbles-lost | 3- 2 | 10- 5 |
Penalties-yards | 15- 146 | 7- 65 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
RHINOS | TAURI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
20 | Mencarelli G. | 4 | 51 | 12.8 | 1 | 28 | 31 | Dho M. | 6 | 57 | 9.5 | 0 | 44 | |
33 | Tonetti | 3 | 28 | 9.3 | 0 | 14 | 3 | Rametta C. | 5 | 6 | 1.2 | 0 | 8 | |
43 | Maccarini | 2 | 26 | 13.0 | 0 | 16 | 17 | Delfino M. | 1 | 1 | 1.0 | 0 | 1 | |
26 | Astori | 2 | 14 | 7.0 | 0 | 8 | 38 | Cremonini M. | 2 | -1 | -0.5 | 0 | 1 | |
32 | Nori T. | 1 | 9 | 9.0 | 0 | 9 | 15 | Cremonini G. | 1 | -6 | -6.0 | 0 | -6 | |
45 | De Maria | 1 | 5 | 5.0 | 0 | 5 | 21 | Molinario F. | 1 | -6 | -6.0 | 0 | -6 |
PASSING | ||||||||||||||||||
RHINOS | TAURI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
17 | Benezzoli L. | 16 | 7 | 43.8 | 136 | 3 | 1 | 40 | 15 | Cremonini G. | 10 | 3 | 30.0 | 9 | 0 | 1 | 13 |
RECEIVING | ||||||||||||||
RHINOS | TAURI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
82 | Gerosa G. | 2 | 38 | 19.0 | 2 | 37 | 31 | Dho M. | 2 | 8 | 4.0 | 0 | 13 | |
32 | Nori T. | 2 | 35 | 17.5 | 0 | 20 | 81 | Balanzino C. | 1 | 1 | 1.0 | 0 | 1 | |
85 | Colombo | 2 | 23 | 11.5 | 1 | 17 | ||||||||
90 | Brambilla V. | 1 | 40 | 40.0 | 0 | 40 |
INTERCEPTIONS | ||||||||||||||
RHINOS | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
44 | Giuliani | 1 | 8 | 8.0 | 0 | 8 | 82 | Kresevic W. | 1 | 15 | 15.0 | 0 | 15 |
PUNTING | ||||||||||||||
RHINOS | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
58 | Chase | 2 | 66 | 33.0 | 0 | 38 | 3 | Rametta C. | 3 | 101 | 33.7 | 0 | 40 |
PUNT RETURNS | ||||||||||||||
RHINOS | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
90 | Brambilla V. | 3 | 27 | 9.0 | 0 | 14 | 42 | Di Fabio S. | 2 | 0 | 0.0 | 0 | 0 |
KICKOFF RETURNS | ||||||||||||||
RHINOS | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
30 | Bynum R. | 1 | 14 | 14.0 | 0 | 14 | 41 | Momicchioli F. | 1 | 21 | 21.0 | 0 | 21 | |
53 | Belgiovine S. | 1 | 13 | 13.0 | 0 | 13 | ||||||||
31 | Dho M. | 1 | 12 | 12.0 | 0 | 12 | ||||||||
33 | Tosatto S. | 1 | 3 | 3.0 | 0 | 3 |
SCORING | ||||||||||||||
RHINOS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
82 | Gerosa G. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
85 | Colombo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
58 | Del Conte M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Mencarelli G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
90 | Brambilla V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
24 | Prunetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
0 | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
TAURI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
RHINOS | TAURI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |