Minotauri Torino vs. Seamen Milano
Torino – 29/09/1984
1st | 2nd | 3rd | 4th | TOTAL | ||
MINOTAURI | 14 | 0 | 6 | 6 | – | 26 |
SEAMEN | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
MINOTAURI | SEAMEN | |
First downs | 14 | 7 |
by Rush | 11 | 5 |
by Pass | 2 | 1 |
by Penalty | 1 | 1 |
Rushed-yards | 37-203 | 40- 76 |
Passes (Comp-Att-Int) | 3- 5- 1 | 2- 8- 1 |
Passing yards | 29 | 18 |
Total Offense | 42-232 | 48- 94 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 143 | 128 |
Interception – yards | 1- 26 | 1- 21 |
Kickoff – yards | 1- 46 | 5-101 |
Punt – yards | 3- 71 | 1- 6 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-36.0 | 3-42.7 |
Fumbles-lost | 4- 1 | 1- 1 |
Penalties-yards | 3- 34 | 3- 35 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
MINOTAURI | SEAMEN | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
33 | Comunian C. | 17 | 88 | 5.2 | 1 | 21 | 33 | Giulidori L. | 17 | 58 | 3.4 | 0 | 7 | |
34 | Combina C. | 14 | 85 | 6.1 | 1 | 37 | 44 | Oddo V. | 9 | 36 | 4.0 | 0 | 16 | |
21 | Di Fabio S. | 3 | 33 | 11.0 | 1 | 31 | 7 | Mutti P. | 1 | 12 | 12.0 | 0 | 12 | |
7 | Maschio E. | 3 | -3 | -1.0 | 0 | 2 | 12 | Giudici F. | 4 | 8 | 2.0 | 0 | 14 | |
34 | Pedulla’ D. | 1 | 2 | 2.0 | 0 | 2 | ||||||||
35 | Numero 35 | 5 | -5 | -1.0 | 0 | 2 | ||||||||
31 | Numero 31 | 1 | -15 | -15.0 | 0 | -15 | ||||||||
18 | Garini L. | 2 | -20 | -10.0 | 0 | -2 |
PASSING | ||||||||||||||||||
MINOTAURI | SEAMEN | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
7 | Maschio E. | 5 | 3 | 60.0 | 29 | 1 | 1 | 27 | 18 | Garini L. | 7 | 1 | 14.3 | 24 | 0 | 1 | 24 | |
12 | Giudici F. | 1 | 1 | 100.0 | -6 | 0 | 0 | -6 |
RECEIVING | ||||||||||||||
MINOTAURI | SEAMEN | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
87 | Castagnone R. | 2 | 32 | 16.0 | 1 | 27 | 7 | Mutti P. | 1 | 24 | 24.0 | 0 | 24 | |
21 | Di Fabio S. | 1 | -3 | -3.0 | 0 | -3 | 66 | Morbi C. | 1 | -6 | -6.0 | 0 | -6 |
INTERCEPTIONS | ||||||||||||||
MINOTAURI | SEAMEN | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
21 | Di Fabio S. | 1 | 26 | 26.0 | 0 | 26 | 29 | Cappelletti A. | 1 | 21 | 21.0 | 0 | 21 |
PUNTING | ||||||||||||||
MINOTAURI | SEAMEN | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
21 | Di Fabio S. | 2 | 72 | 36.0 | 0 | 40 | 7 | Mutti P. | 3 | 128 | 42.7 | 0 | 46 |
PUNT RETURNS | ||||||||||||||
MINOTAURI | SEAMEN | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
12 | Tempo G. | 3 | 71 | 23.7 | 0 | 44 | 7 | Mutti P. | 1 | 6 | 6.0 | 0 | 6 |
KICKOFF RETURNS | ||||||||||||||
MINOTAURI | SEAMEN | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
12 | Tempo G. | 1 | 46 | 46.0 | 0 | 46 | 7 | Mutti P. | 3 | 79 | 26.3 | 0 | 48 | |
66 | Morbi C. | 1 | 15 | 15.0 | 0 | 15 | ||||||||
83 | Sardi C. | 1 | 7 | 7.0 | 0 | 7 |
SCORING | ||||||||||||||
MINOTAURI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
33 | Comunian C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Combina C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Di Fabio S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
87 | Castagnone R. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
88 | Laquintana C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
SEAMEN | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
MINOTAURI | SEAMEN | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
88 | Laquintana C. | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | None. |