Giaguari Torino vs. Tauri Torino
Torino – 17/03/1984
1st | 2nd | 3rd | 4th | TOTAL | ||
GIAGUARI | 0 | 0 | 0 | 0 | – | 0 |
TAURI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter
|
TEAM STATISTICS | ||
GIAGUARI | TAURI | |
First downs | 9 | 10 |
by Rush | 7 | 9 |
by Pass | 1 | 0 |
by Penalty | 1 | 1 |
Rushed-yards | 24-107 | 34-121 |
Passes (Comp-Att-Int) | 2- 8- 1 | 0- 4- 1 |
Passing yards | 27 | 0 |
Total Offense | 32-134 | 38-121 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 35 | 63 |
Interception – yards | 1- 0 | 1- 38 |
Kickoff – yards | 1- 20 | 1- 17 |
Punt – yards | 1- 15 | 2- 8 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-25.0 | 3-33.0 |
Fumbles-lost | 0- 0 | 2- 2 |
Penalties-yards | 9- 61 | 8- 55 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
GIAGUARI | TAURI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
40 | Berini M. | 11 | 76 | 6.9 | 0 | 20 | 32 | Dho M. | 19 | 109 | 5.7 | 0 | 38 | |
33 | Belgiovine S. | 9 | 42 | 4.7 | 0 | 10 | 24 | Combina C. | 4 | 20 | 5.0 | 0 | 7 | |
34 | Ferrari M. | 1 | 18 | 18.0 | 0 | 18 | 15 | Cremonini G. | 1 | 4 | 4.0 | 0 | 4 | |
26 | Caramellino G. | 1 | -8 | -8.0 | 0 | -8 | 33 | Cremonini M. | 4 | 4 | 1.0 | 0 | 5 | |
12 | Coppa P. | 2 | -21 | -10.5 | 0 | -6 | 17 | Belforte M. | 1 | 2 | 2.0 | 0 | 2 | |
86 | Cremonini S. | 1 | 1 | 1.0 | 0 | 1 | ||||||||
42 | Comunian C. | 2 | -6 | -3.0 | 0 | 0 | ||||||||
25 | Momicchioli F. | 2 | -13 | -6.5 | 0 | -3 |
PASSING | ||||||||||||||||||
GIAGUARI | TAURI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
12 | Coppa P. | 8 | 2 | 25.0 | 27 | 0 | 1 | 12 | 17 | Belforte M. | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 |
RECEIVING | ||||||||||||||
GIAGUARI | TAURI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
88 | Fresia M. | 1 | 15 | 15.0 | 0 | 15 | None. | |||||||
82 | Evangelista P. | 1 | 12 | 12.0 | 0 | 12 |
INTERCEPTIONS | ||||||||||||||
GIAGUARI | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
17 | Orla P. | 1 | 0 | 0.0 | 0 | 0 | 12 | Tempo G. | 1 | 38 | 38.0 | 0 | 38 |
PUNTING | ||||||||||||||
GIAGUARI | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
58 | Bottalam. | 2 | 50 | 25.0 | 0 | 31 | 32 | Dho M. | 3 | 99 | 33.0 | 0 | 40 |
PUNT RETURNS | ||||||||||||||
GIAGUARI | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
17 | Orla P. | 1 | 15 | 15.0 | 0 | 15 | 12 | Tempo G. | 2 | 8 | 4.0 | 0 | 8 |
KICKOFF RETURNS | ||||||||||||||
GIAGUARI | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
17 | Orla P. | 1 | 20 | 20.0 | 0 | 20 | 18 | Borrini G. | 1 | 17 | 17.0 | 0 | 17 |
SCORING | ||||||||||||||
GIAGUARI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. | ||||||||||||||
TAURI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
GIAGUARI | TAURI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
21 | Chieppa A. | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | None. |