Tauri Torino vs. Mastini Ivrea
Torino – 24/03/1984
1st | 2nd | 3rd | 4th | TOTAL | ||
TAURI | 0 | 6 | 12 | 16 | – | 34 |
MASTINI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
TAURI | MASTINI | |
First downs | 15 | 5 |
by Rush | 12 | 1 |
by Pass | 0 | 2 |
by Penalty | 3 | 2 |
Rushed-yards | 32-263 | 30- 18 |
Passes (Comp-Att-Int) | 2- 7- 1 | 3-16- 3 |
Passing yards | 17 | 32 |
Total Offense | 39-280 | 46- 50 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 50 | 50 |
Interception – yards | 3- 22 | 1- 2 |
Kickoff – yards | 3- 28 | 6- 47 |
Punt – yards | 1- 0 | 1- 1 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 1-24.0 | 6-27.8 |
Fumbles-lost | 7- 3 | 0- 0 |
Penalties-yards | 15- 135 | 16- 121 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
TAURI | MASTINI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
32 | Dho M. | 14 | 195 | 13.9 | 3 | 65 | 44 | Mazzola R. | 8 | 14 | 1.8 | 0 | 6 | |
34 | Combina C. | 3 | 26 | 8.7 | 1 | 24 | 17 | Marciano G. | 11 | 7 | 0.6 | 0 | 8 | |
33 | Cremonini M. | 6 | 23 | 3.8 | 0 | 10 | 30 | Grava G. | 6 | 5 | 0.8 | 0 | 5 | |
26 | Longhi M. | 2 | 20 | 10.0 | 1 | 15 | 69 | Blasutta D. | 1 | 2 | 2.0 | 0 | 2 | |
15 | Cremonini G. | 2 | 2 | 1.0 | 0 | 1 | 22 | Francescato G. | 2 | 0 | 0.0 | 0 | 0 | |
89 | Miano G. | 3 | -1 | -0.3 | 0 | 14 | 12 | Serpieri A. | 2 | -10 | -5.0 | 0 | 1 | |
17 | Belforte M. | 2 | -2 | -1.0 | 0 | -1 |
PASSING | ||||||||||||||||||
TAURI | MASTINI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
15 | Cremonini G. | 5 | 2 | 40.0 | 17 | 0 | 1 | 10 | 12 | Serpieri A. | 16 | 3 | 18.8 | 32 | 0 | 3 | 16 | |
17 | Belforte M. | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
TAURI | MASTINI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
14 | Turbiglio G. | 1 | 10 | 10.0 | 0 | 10 | 81 | Stillavato R. | 2 | 20 | 10.0 | 0 | 16 | |
18 | Borrini G. | 1 | 7 | 7.0 | 0 | 7 | 72 | Bonesio L. | 1 | 12 | 12.0 | 0 | 12 |
INTERCEPTIONS | ||||||||||||||
TAURI | MASTINI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
1 | Spagnol L. | 1 | 14 | 14.0 | 0 | 14 | 49 | Munari U. | 1 | 2 | 2.0 | 0 | 2 | |
21 | Di Fabio S. | 1 | 6 | 6.0 | 0 | 6 | ||||||||
12 | Tempo G. | 1 | 2 | 2.0 | 0 | 2 |
PUNTING | ||||||||||||||
TAURI | MASTINI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
32 | Dho M. | 1 | 24 | 24.0 | 0 | 24 | 1 | Ferrero F. | 6 | 167 | 27.8 | 0 | 38 |
PUNT RETURNS | ||||||||||||||
TAURI | MASTINI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
1 | Spagnol L. | 1 | 0 | 0.0 | 0 | 0 | 42 | Martino C. | 1 | 1 | 1.0 | 0 | 1 |
KICKOFF RETURNS | ||||||||||||||
TAURI | MASTINI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
12 | Tempo G. | 2 | 28 | 14.0 | 0 | 31 | 17 | Marciano G. | 3 | 37 | 12.3 | 0 | 17 | |
18 | Borrini G. | 1 | 0 | 0.0 | 0 | 0 | 84 | Fioccardi G. | 1 | 10 | 10.0 | 0 | 10 | |
30 | Grava G. | 1 | 0 | 0.0 | 0 | 0 | ||||||||
49 | Munari U. | 1 | 0 | 0.0 | 0 | 0 |
SCORING | ||||||||||||||
TAURI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
32 | Dho M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
34 | Combina C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
26 | Longhi M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
17 | Belforte M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
MASTINI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
TAURI | MASTINI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
None. | None. |