Tauri Torino vs. Squali Genova
Torino – 12/05/1984
1st | 2nd | 3rd | 4th | TOTAL | ||
TAURI | 6 | 18 | 28 | 0 | – | 52 |
SQUALI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter
|
TEAM STATISTICS | ||
TAURI | SQUALI | |
First downs | 18 | 5 |
by Rush | 10 | 3 |
by Pass | 4 | 1 |
by Penalty | 4 | 1 |
Rushed-yards | 36-212 | 26- 11 |
Passes (Comp-Att-Int) | 5-10- 1 | 4-13- 3 |
Passing yards | 105 | 26 |
Total Offense | 46-317 | 39- 37 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 166 | 175 |
Interception – yards | 3- 52 | 1- 2 |
Kickoff – yards | 1- 81 | 8-173 |
Punt – yards | 2- 33 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-16.5 | 4-29.5 |
Fumbles-lost | 0- 0 | 5- 3 |
Penalties-yards | 19- 138 | 10- 105 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
TAURI | SQUALI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
32 | Dho M. | 13 | 146 | 11.2 | 3 | 28 | 30 | Gobbi F. | 8 | 30 | 3.8 | 0 | 12 | |
17 | Belforte M. | 6 | 65 | 10.8 | 1 | 27 | 28 | Quercio M. | 2 | 13 | 6.5 | 0 | 8 | |
34 | Combina C. | 7 | 27 | 3.9 | 0 | 8 | 32 | Greco G. | 1 | 7 | 7.0 | 0 | 7 | |
26 | Longhi M. | 2 | 2 | 1.0 | 0 | 6 | 34 | Braga R. | 3 | 4 | 1.3 | 0 | 4 | |
33 | Comunian C. | 2 | 2 | 1.0 | 0 | 8 | 37 | Pecora R. | 2 | 0 | 0.0 | 0 | 0 | |
5 | Cremonini S. | 1 | 0 | 0.0 | 0 | 0 | 44 | Amaranto L. | 6 | -15 | -2.5 | 0 | 10 | |
15 | Cremonini G. | 3 | -7 | -2.3 | 0 | 1 | 11 | Biancardi F. | 4 | -28 | -7.0 | 0 | -2 | |
23 | Delfino M. | 1 | -9 | -9.0 | 0 | -9 | ||||||||
22 | Costanzia C. | 1 | -14 | -14.0 | 0 | -14 |
PASSING | ||||||||||||||||||
TAURI | SQUALI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
17 | Belforte M. | 5 | 2 | 40.0 | 64 | 1 | 1 | 53 | 11 | Biancardi F. | 9 | 2 | 22.2 | 16 | 0 | 3 | 12 | |
15 | Cremonini G. | 5 | 3 | 60.0 | 41 | 1 | 0 | 29 | 12 | Osti D. | 3 | 1 | 33.3 | 8 | 0 | 0 | 8 | |
14 | Curti G. | 1 | 1 | 100.0 | 2 | 0 | 0 | 2 |
RECEIVING | ||||||||||||||
TAURI | SQUALI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
88 | Borrini G. | 3 | 93 | 31.0 | 1 | 53 | 88 | Sedda G. | 1 | 12 | 12.0 | 0 | 12 | |
32 | Dho M. | 2 | 12 | 6.0 | 1 | 11 | 51 | Palesello R. | 1 | 8 | 8.0 | 0 | 8 | |
30 | Gobbi F. | 1 | 4 | 4.0 | 0 | 4 | ||||||||
81 | Pittaluga G. | 1 | 2 | 2.0 | 0 | 2 |
INTERCEPTIONS | ||||||||||||||
TAURI | SQUALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
12 | Tempo G. | 1 | 27 | 27.0 | 0 | 27 | 57 | Pagano M. | 1 | 2 | 2.0 | 0 | 2 | |
70 | Canuto S. | 1 | 20 | 20.0 | 0 | 20 | ||||||||
21 | Di Fabio S. | 1 | 5 | 5.0 | 0 | 5 |
PUNTING | ||||||||||||||
TAURI | SQUALI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
32 | Dho M. | 1 | 34 | 34.0 | 0 | 34 | 77 | Luchena M. | 4 | 118 | 29.5 | 0 | 46 | |
21 | Di Fabio S. | 1 | -1 | -1.0 | 0 | -1 |
PUNT RETURNS | ||||||||||||||
TAURI | SQUALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
12 | Tempo G. | 2 | 33 | 16.5 | 0 | 22 | None. |
KICKOFF RETURNS | ||||||||||||||
TAURI | SQUALI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
12 | Tempo G. | 1 | 81 | 81.0 | 1 | 81 | 44 | Amaranto L. | 6 | 121 | 20.2 | 0 | 26 | |
32 | Greco G. | 1 | 37 | 37.0 | 0 | 37 | ||||||||
37 | Ramani M. | 1 | 15 | 15.0 | 0 | 15 |
SCORING | ||||||||||||||
TAURI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
32 | Dho M. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 32 |
17 | Belforte M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
88 | Borrini G. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | Tempo G. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Combina C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SQUALI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
TAURI | SQUALI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
32 | Dho M. | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 38 | 6 | None. |