Giaguari Torino vs. Tauri Torino
Torino – 07/03/1987
1st | 2nd | 3rd | 4th | TOTAL | ||
GIAGUARI | 0 | 0 | 10 | 15 | – | 25 |
TAURI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
GIAGUARI | TAURI | |
First downs | 12 | 8 |
by Rush | 5 | 4 |
by Pass | 4 | 2 |
by Penalty | 3 | 2 |
Rushed-yards | 27-109 | 28- 80 |
Passes (Comp-Att-Int) | 7-14- 0 | 5-14- 3 |
Passing yards | 43 | 37 |
Total Offense | 41-152 | 42-117 |
Sacked-yards lost | 1- 6 | 1- 14 |
Return yards | 71 | 58 |
Interception – yards | 3- 45 | 0- 0 |
Kickoff – yards | 1- 10 | 5- 53 |
Punt – yards | 2- 16 | 1- 5 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 3-40.3 | 5-26.0 |
Fumbles-lost | 4- 2 | 5- 2 |
Penalties-yards | 9- 75 | 14- 135 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
GIAGUARI | TAURI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
20 | Peels D. | 17 | 97 | 5.7 | 2 | 60 | 37 | Filice C. | 18 | 89 | 4.9 | 0 | 10 | |
18 | Hunter T. | 2 | 15 | 7.5 | 0 | 11 | 80 | Miano G. | 1 | 8 | 8.0 | 0 | 8 | |
32 | Dho M. | 3 | 13 | 4.3 | 0 | 6 | 15 | Ariaudo C. | 1 | 7 | 7.0 | 0 | 7 | |
33 | Tarantini N. | 1 | 0 | 0.0 | 0 | 0 | 32 | Moglia M. | 1 | 1 | 1.0 | 0 | 1 | |
16 | Oggero G. | 4 | -16 | -4.0 | 0 | 0 | 44 | Agostini D. | 1 | 1 | 1.0 | 0 | 1 | |
25 | Momicchioli F. | 2 | 1 | 0.5 | 0 | 2 | ||||||||
7 | Maschio E. | 4 | -27 | -6.8 | 0 | 6 |
PASSING | ||||||||||||||||||
GIAGUARI | TAURI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
16 | Oggero G. | 11 | 7 | 63.6 | 43 | 0 | 0 | 16 | 7 | Maschio E. | 10 | 5 | 50.0 | 37 | 0 | 1 | 22 | |
20 | Peels D. | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 | Ariaudo C. | 4 | 0 | 0.0 | 0 | 0 | 2 | 0 | |
18 | Hunter T. | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
GIAGUARI | TAURI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
11 | Lazzaretto A. | 3 | 25 | 8.3 | 0 | 12 | 85 | Gruppo F. | 2 | 13 | 6.5 | 0 | 10 | |
20 | Peels D. | 3 | 7 | 2.3 | 0 | 16 | 83 | Rametta C. | 1 | 22 | 22.0 | 0 | 22 | |
18 | Hunter T. | 1 | 11 | 11.0 | 0 | 11 | 80 | Miano G. | 1 | 5 | 5.0 | 0 | 5 | |
37 | Filice C. | 1 | -3 | -3.0 | 0 | -3 |
INTERCEPTIONS | ||||||||||||||
GIAGUARI | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
18 | Hunter T. | 2 | 15 | 7.5 | 0 | 15 | None. | |||||||
26 | Caramellino G. | 1 | 30 | 30.0 | 1 | 30 |
PUNTING | ||||||||||||||
GIAGUARI | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
32 | Dho M. | 3 | 121 | 40.3 | 0 | 58 | 1 | Raffaelli M. | 5 | 130 | 26.0 | 0 | 34 |
PUNT RETURNS | ||||||||||||||
GIAGUARI | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
18 | Hunter T. | 2 | 16 | 8.0 | 0 | 11 | 21 | Di Fabio S. | 1 | 5 | 5.0 | 0 | 5 |
KICKOFF RETURNS | ||||||||||||||
GIAGUARI | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
58 | Viotti S. | 1 | 10 | 10.0 | 0 | 10 | 32 | Moglia M. | 2 | 36 | 18.0 | 0 | 26 | |
83 | Rametta C. | 3 | 17 | 5.7 | 0 | 19 |
SACKS | ||||||||
GIAGUARI | TAURI | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
44 | Costa G. | 1 | 14.0 | 66 | Sandri P. | 1 | 6.0 |
SCORING | ||||||||||||||
GIAGUARI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
20 | Peels D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
26 | Caramellino G. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1 | Chieppa A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
44 | Costa G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
TAURI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
GIAGUARI | TAURI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
1 | Chieppa A. | 2 | 2 | 100.0 | 2 | 1 | 50.0 | 32 | 5 | 1 | Raffaelli M. | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |