Doves Bologna vs. Tauri Torino
Bologna – 21/03/1987
1st | 2nd | 3rd | 4th | TOTAL | ||
DOVES | 21 | 12 | 0 | 21 | – | 54 |
TAURI | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
DOVES | TAURI | |
First downs | 28 | 8 |
by Rush | 24 | 3 |
by Pass | 4 | 3 |
by Penalty | 0 | 2 |
Rushed-yards | 49-364 | 17- 6 |
Passes (Comp-Att-Int) | 10-16- 0 | 7-24- 4 |
Passing yards | 130 | 98 |
Total Offense | 65-494 | 41-104 |
Sacked-yards lost | 1- 8 | 1- 13 |
Return yards | 69 | 87 |
Interception – yards | 4- 26 | 0- 0 |
Kickoff – yards | 1- 20 | 9- 87 |
Punt – yards | 4- 23 | 0- 0 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 1-17.0 | 4-27.0 |
Fumbles-lost | 2- 0 | 1- 0 |
Penalties-yards | 4- 29 | 3- 15 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
DOVES | TAURI | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
22 | Pearson G. | 9 | 120 | 13.3 | 2 | 47 | 20 | Giacoletto E. | 8 | 42 | 5.3 | 0 | 14 | |
32 | Scaffidi P. | 17 | 109 | 6.4 | 0 | 21 | 33 | Comunian C. | 5 | 0 | 0.0 | 0 | 3 | |
48 | Ghirotti F. | 6 | 53 | 8.8 | 0 | 23 | 80 | Miano G. | 1 | -7 | -7.0 | 0 | -7 | |
35 | Mengoli M. | 6 | 52 | 8.7 | 2 | 30 | 1 | Raffaelli M. | 1 | -14 | -14.0 | 0 | -14 | |
37 | Knight J. | 4 | 22 | 5.5 | 0 | 8 | 15 | Ariaudo C. | 2 | -15 | -7.5 | 0 | -2 | |
13 | Domenichini G. | 1 | 9 | 9.0 | 0 | 9 | ||||||||
87 | Donati F. | 2 | 5 | 2.5 | 2 | 3 | ||||||||
12 | Castelvetri F. | 4 | -6 | -1.5 | 0 | 2 |
PASSING | ||||||||||||||||||
DOVES | TAURI | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
12 | Castelvetri F. | 14 | 9 | 64.3 | 124 | 1 | 0 | 31 | 15 | Ariaudo C. | 24 | 7 | 29.2 | 98 | 0 | 4 | 27 | |
13 | Domenichini G. | 2 | 1 | 50.0 | 6 | 1 | 0 | 6 |
RECEIVING | ||||||||||||||
DOVES | TAURI | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
35 | Mengoli M. | 3 | 27 | 9.0 | 0 | 16 | 80 | Miano G. | 4 | 77 | 19.3 | 0 | 27 | |
37 | Knight J. | 2 | 47 | 23.5 | 1 | 25 | 85 | Gruppo F. | 2 | 14 | 7.0 | 0 | 8 | |
85 | Aldrovandi A. | 2 | 12 | 6.0 | 0 | 8 | 33 | Comunian C. | 1 | 7 | 7.0 | 0 | 7 | |
84 | Mambelli E. | 1 | 31 | 31.0 | 0 | 31 | ||||||||
87 | Donati F. | 1 | 8 | 8.0 | 0 | 8 | ||||||||
22 | Pearson G. | 1 | 4 | 4.0 | 0 | 4 | ||||||||
48 | Ghirotti F. | 0 | 1 | 0.0 | 1 | 1 |
INTERCEPTIONS | ||||||||||||||
DOVES | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
27 | Toumaniantz A. | 1 | 25 | 25.0 | 0 | 25 | None. | |||||||
41 | Vicinelli M. | 1 | 1 | 1.0 | 0 | 1 | ||||||||
78 | Campanelli M. | 1 | 0 | 0.0 | 0 | 0 | ||||||||
44 | Sarti M. | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | ||||||||||||||
DOVES | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
12 | Castelvetri F. | 1 | 17 | 17.0 | 0 | 17 | 1 | Raffaelli M. | 4 | 108 | 27.0 | 0 | 31 |
PUNT RETURNS | ||||||||||||||
DOVES | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
22 | Pearson G. | 3 | 19 | 6.3 | 0 | 18 | None. | |||||||
28 | Panzani A. | 1 | 4 | 4.0 | 0 | 4 |
KICKOFF RETURNS | ||||||||||||||
DOVES | TAURI | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
32 | Scaffidi P. | 1 | 20 | 20.0 | 0 | 20 | 84 | Bianchini R. | 6 | 62 | 10.3 | 0 | 15 | |
80 | Miano G. | 3 | 25 | 8.3 | 0 | 12 |
SACKS | ||||||||
DOVES | TAURI | |||||||
## | Player | No. | Yards | ## | Player | No. | Yards | |
95 | Battiston F. | 1 | 13.0 | 75 | Raviola M. | 1 | 8.0 |
SCORING | ||||||||||||||
DOVES | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
22 | Pearson G. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
35 | Mengoli M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
87 | Donati F. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
37 | Knight J. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
48 | Ghirotti F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
80 | Sgarzi A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
TAURI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
DOVES | TAURI | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
80 | Sgarzi A. | 8 | 6 | 75.0 | 0 | 0 | 0.0 | 0 | 6 | None. |