Tauri 1986 final statistics

Tauri Torino Statistiche Generali stagione 1986

INDIVIDUAL STATISTICS – RUSHING –
Player TCB Yds Avg. TD Long
Filice C. 136 608 4.5 4 42
Rabino R. 17 158 9.3 3 37
Martina C. 31 99 3.2 1 14
Moglia M. 24 48 2.0 0 37
Miano G. 11 39 3.5 0 13
Belforte M. 13 37 2.8 0 10
Duskovic G. 5 24 4.8 0 9
Momicchioli F. 7 21 3.0 0 9
Maschio E. 16 20 1.3 0 24
Brizio A. 11 18 1.6 1 5
Rametta C. 3 17 5.7 0 25
Noce P. 2 13 6.5 0 14
Di Fabio S. 4 13 3.3 0 14
Giacoletto E. 5 10 2.0 0 7
Longhi M. 2 3 1.5 0 3
Bolzon N. 1 1 1.0 0 1
Team 2 -26 -13.0 0 0
Laquintana C. 4 -29 -7.3 0 0

INDIVIDUAL STATISTICS – PASSING –
Player Att Comp Pct. Yards Int TD Long Rating
Brizio A. 19 4 21.1 62 0 0 32 48.46
Belforte M. 30 6 20.0 48 3 0 12 13.44
Maschio E. 28 5 17.9 60 7 0 30 -14.14
Filice C. 4 0 0.0 0 1 0 0 -50.00

INDIVIDUAL STATISTICS – RECEIVING –
(Catches Ranking)
Player No. Yds Avg. TD Long
Rabino R. 6 93 15.5 0 32
Laquintana C. 2 23 11.5 0 15
Turbiglio G. 1 11 11.0 0 11
Vercellino M. 1 9 9.0 0 9
Momicchioli F. 1 9 9.0 0 9
Miano G. 1 9 9.0 0 9
Rametta C. 1 7 7.0 0 7
Filice C. 1 5 5.0 0 5
Moglia M. 1 4 4.0 0 4

INDIVIDUAL STATISTICS – RECEIVING –
(Yardage Ranking)
Player No. Yds Avg. TD Long
Rabino R. 6 93 15.5 0 32
Laquintana C. 2 23 11.5 0 15
Turbiglio G. 1 11 11.0 0 11
Vercellino M. 1 9 9.0 0 9
Momicchioli F. 1 9 9.0 0 9
Miano G. 1 9 9.0 0 9
Rametta C. 1 7 7.0 0 7
Filice C. 1 5 5.0 0 5
Moglia M. 1 4 4.0 0 4

INDIVIDUAL STATISTICS – INTERCEPTION RETURNS –
Player No. Yds Avg. TD Long
Bolzon N. 7 13 1.9 0 6
Raffaelli M. 3 65 21.7 0 34
Di Fabio S. 2 32 16.0 0 19
Catolla G. 2 30 15.0 0 27
Momicchioli F. 2 9 4.5 0 9
Dovis P. 1 20 20.0 1 20
Iaccarino A. 1 0 0.0 0 0
Tempo G. 1 0 0.0 0 0

INDIVIDUAL STATISTICS – PUNTING –
Player No. Yds Avg. Blk Long
Raffaelli M. 34 1077 31.7 1 48
Team 1 0 0.0 0 0

INDIVIDUAL STATISTICS – PUNT RETURNS –
Player No. Yds Avg. TD Long
Ottaviani B. 1 26 26.0 0 26
Tempo G. 13 54 4.2 0 27
Catolla G. 2 8 4.0 0 7
Bolzon N. 1 2 2.0 0 2
Di Fabio S. 2 0 0.0 0 0

INDIVIDUAL STATISTICS – KICKOFF RETURNS –
Player No. Yds Avg. TD Long
Tempo G. 10 289 28.9 0 74
Rabino R. 12 197 16.4 0 32
Moglia M. 1 14 14.0 0 14

INDIVIDUAL STATISTICS – KICKERS –
  Extra Points Field Goals Total
Player Att Made Pct. Att Made Long Pct. Pts.
Pellegrini R. 3 3 100.0 3 0 0 0.0 3

INDIVIDUAL STATISTICS – SCORING –
  TD TD TD TD TD TD         Total
Player Rush Recv Int Pret Kret Oth Xp1 Xp2 FG Saf Points
Filice C. 4 0 0 0 0 0 0 2 0 0 28
Rabino R. 3 0 0 0 0 0 0 0 0 0 18
Brizio A. 1 0 0 0 0 0 0 0 0 0 6
Martina C. 1 0 0 0 0 0 0 0 0 0 6
Dovis P. 0 0 1 0 0 0 0 0 0 0 6
Pellegrini R. 0 0 0 0 0 0 3 0 0 0 3
Team 0 0 0 0 0 0 0 0 0 1 2

INDIVIDUAL STATISTICS – ALL PURPOSE RUNNERS –
Player Rush Recv Pret Kret Total
Filice C. 608 5 0 0 613
Rabino R. 158 93 0 197 448
Tempo G. 0 0 54 289 343
Martina C. 99 0 0 0 99
Moglia M. 48 4 0 14 66
Miano G. 39 9 0 0 48
Belforte M. 37 0 0 0 37
Momicchioli F. 21 9 0 0 30
Ottaviani B. 0 0 26 0 26
Duskovic G. 24 0 0 0 24
Rametta C. 17 7 0 0 24
Maschio E. 20 0 0 0 20
Brizio A. 18 0 0 0 18
Noce P. 13 0 0 0 13
Di Fabio S. 13 0 0 0 13
Turbiglio G. 0 11 0 0 11
Giacoletto E. 10 0 0 0 10
Vercellino M. 0 9 0 0 9
Catolla G. 0 0 8 0 8
Bolzon N. 1 0 2 0 3
Longhi M. 3 0 0 0 3
Laquintana C. -29 23 0 0 -6
Team -26 0 0 0 -26

TEAM STATISTICS – TOTAL OFFENSE –
        Total Avg.
Team G Rush Pass Yards Game
TAURI 9 1084 170 1254 139.3
OPPONENTS 9 696 623 1319 146.6

TEAM STATISTICS – TOTAL DEFENSE –
        Total Avg.
Team G Rush Pass Yards Game
TAURI 9 696 623 1319 146.6
OPPONENTS 9 1084 170 1254 139.3

TEAM STATISTICS – SCORING –
Team 1st 2nd 3rd 4th Total
TAURI 10 25 14 20 69
OPPONENTS 7 39 23 23 92

TEAM STATISTICS – MISCELLANEOUS –
  First Downs Penalties Fumbles
Team Rush Pass Pen Tot. Num. Yards Num. Lost
TAURI 57 8 26 91 113 1041 30 13
OPPONENTS 46 23 28 97 113 930 31 16