Tauri Torino vs. Riders Sesto San Giovanni
Torino – 08/04/1984
1st | 2nd | 3rd | 4th | TOTAL | ||
TAURI | 14 | 7 | 16 | 24 | – | 61 |
RIDERS | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
TAURI | RIDERS | |
First downs | 15 | 6 |
by Rush | 14 | 4 |
by Pass | 1 | 2 |
by Penalty | 0 | 0 |
Rushed-yards | 31-318 | 39- 49 |
Passes (Comp-Att-Int) | 1- 7- 0 | 3-12- 0 |
Passing yards | 69 | 39 |
Total Offense | 38-387 | 51- 88 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 90 | 30 |
Interception – yards | 0- 0 | 0- 0 |
Kickoff – yards | 1- 27 | 2- 26 |
Punt – yards | 6- 63 | 1- 4 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-45.0 | 7-21.6 |
Fumbles-lost | 3- 0 | 2- 2 |
Penalties-yards | 10- 90 | 3- 15 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
TAURI | RIDERS | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
32 | Dho M. | 10 | 169 | 16.9 | 3 | 35 | 45 | Parisotto L. | 10 | 25 | 2.5 | 0 | 11 | |
15 | Cremonini G. | 4 | 42 | 10.5 | 2 | 28 | 32 | Pfannenmuller W | 13 | 10 | 0.8 | 0 | 5 | |
34 | Combina C. | 3 | 36 | 12.0 | 1 | 21 | 57 | Valle F. | 3 | 9 | 3.0 | 0 | 4 | |
88 | Borrini G. | 1 | 35 | 35.0 | 0 | 35 | 38 | Vignali M. | 1 | 8 | 8.0 | 0 | 8 | |
22 | Costanzia C. | 1 | 18 | 18.0 | 0 | 18 | 14 | Savina F. | 2 | 8 | 4.0 | 0 | 5 | |
5 | Cremonini S. | 1 | 14 | 14.0 | 0 | 14 | 15 | Sanna D. | 5 | 3 | 0.6 | 0 | 20 | |
33 | Cremonini M. | 3 | 11 | 3.7 | 1 | 7 | 40 | Acciarri M. | 3 | 0 | 0.0 | 0 | 4 | |
89 | Miano G. | 1 | 8 | 8.0 | 0 | 8 | 46 | D’Angelo G. | 1 | -1 | -1.0 | 0 | -1 | |
17 | Belforte M. | 1 | 0 | 0.0 | 0 | 0 | 35 | Caliri M. | 1 | -13 | -13.0 | 0 | -13 | |
42 | Comunian C. | 2 | -5 | -2.5 | 0 | 3 | ||||||||
26 | Longhi M. | 4 | -10 | -2.5 | 0 | 5 |
PASSING | ||||||||||||||||||
TAURI | RIDERS | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
15 | Cremonini G. | 2 | 1 | 50.0 | 69 | 1 | 0 | 69 | 14 | Savina F. | 2 | 1 | 50.0 | 25 | 0 | 0 | 25 | |
17 | Belforte M. | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 | Sanna D. | 9 | 2 | 22.2 | 14 | 0 | 0 | 10 | |
35 | Caliri M. | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RECEIVING | ||||||||||||||
TAURI | RIDERS | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
32 | Dho M. | 1 | 69 | 69.0 | 1 | 69 | 99 | Arduini L. | 2 | 29 | 14.5 | 0 | 25 | |
45 | Parisotto L. | 1 | 10 | 10.0 | 0 | 10 |
INTERCEPTIONS | ||||||||||||||
TAURI | RIDERS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
None. | None. |
PUNTING | ||||||||||||||
TAURI | RIDERS | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
32 | Dho M. | 2 | 90 | 45.0 | 0 | 52 | 15 | Sanna D. | 6 | 151 | 25.2 | 1 | 39 | |
0 | Team | 1 | 0 | 0.0 | 0 | 0 |
PUNT RETURNS | ||||||||||||||
TAURI | RIDERS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
12 | Tempo G. | 6 | 63 | 10.5 | 0 | 39 | 34 | Scarioni G. | 1 | 4 | 4.0 | 0 | 0 |
KICKOFF RETURNS | ||||||||||||||
TAURI | RIDERS | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
88 | Borrini G. | 1 | 27 | 27.0 | 0 | 27 | 45 | Parisotto L. | 1 | 16 | 16.0 | 0 | 16 | |
31 | Carrera G. | 1 | 10 | 10.0 | 0 | 10 |
SCORING | ||||||||||||||
TAURI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
32 | Dho M. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 |
15 | Cremonini G. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
33 | Cremonini M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
34 | Combina C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
88 | Borrini G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
RIDERS | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
TAURI | RIDERS | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
32 | Dho M. | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 3 | None. |