Minotauri Torino vs. Mouses Albenga
Torino – 29/09/1985
1st | 2nd | 3rd | 4th | TOTAL | ||
MINOTAURI | 7 | 7 | 6 | 13 | – | 33 |
MOUSES | 0 | 0 | 0 | 0 | – | 0 |
SCORING SUMMARY First Quarter Second Quarter Third Quarter Fourth Quarter |
TEAM STATISTICS | ||
MINOTAURI | MOUSES | |
First downs | 16 | 7 |
by Rush | 6 | 2 |
by Pass | 7 | 3 |
by Penalty | 3 | 2 |
Rushed-yards | 29- 97 | 22- 14 |
Passes (Comp-Att-Int) | 7-17- 1 | 4-17- 3 |
Passing yards | 153 | 70 |
Total Offense | 46-250 | 39- 84 |
Sacked-yards lost | 0- 0 | 0- 0 |
Return yards | 81 | 46 |
Interception – yards | 3- 31 | 1- 11 |
Kickoff – yards | 1- 22 | 2- 23 |
Punt – yards | 1- 28 | 1- 12 |
Fumble – yards | 0- 0 | 0- 0 |
Punts | 2-41.0 | 3-24.3 |
Fumbles-lost | 6- 0 | 3- 2 |
Penalties-yards | 15- 176 | 13- 119 |
INDIVIDUAL STATISTICS |
RUSHING | ||||||||||||||
MINOTAURI | MOUSES | |||||||||||||
## | Player | TCB | Yards | Avg. | TD | Lg | ## | Player | TCB | Yards | Avg. | TD | Lg | |
33 | Comunian C. | 9 | 76 | 8.4 | 1 | 17 | 45 | Capiaghi P. | 5 | 7 | 1.4 | 0 | 6 | |
1 | Moglia P. | 9 | 19 | 2.1 | 0 | 12 | 49 | Bazano R. | 1 | 4 | 4.0 | 0 | 4 | |
42 | Giordanino D. | 2 | 11 | 5.5 | 0 | 8 | 7 | Vavassori P. | 7 | 4 | 0.6 | 0 | 11 | |
87 | Castagnone R. | 1 | 2 | 2.0 | 0 | 2 | 32 | Graviotto G. | 3 | 2 | 0.7 | 0 | 4 | |
35 | Bonelli C. | 1 | 2 | 2.0 | 0 | 2 | 30 | Salerno P. | 6 | -3 | -0.5 | 0 | 5 | |
7 | Maschio E. | 7 | -13 | -1.9 | 0 | 12 |
PASSING | ||||||||||||||||||
MINOTAURI | MOUSES | |||||||||||||||||
## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | ## | Player | Att | Comp | Pct. | Yards | TD | Int | Lg | |
7 | Maschio E. | 17 | 7 | 41.2 | 153 | 4 | 1 | 81 | 7 | Vavassori P. | 11 | 4 | 36.4 | 70 | 0 | 1 | 28 | |
49 | Bazano R. | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | ||||||||||
89 | Minerdo A. | 5 | 0 | 0.0 | 0 | 0 | 1 | 0 |
RECEIVING | ||||||||||||||
MINOTAURI | MOUSES | |||||||||||||
## | Player | Rec | Yards | Avg. | TD | Lg | ## | Player | Rec | Yards | Avg. | TD | Lg | |
87 | Castagnone R. | 4 | 128 | 32.0 | 1 | 81 | 87 | Romano M. | 2 | 41 | 20.5 | 0 | 28 | |
33 | Comunian C. | 1 | 14 | 14.0 | 1 | 14 | 89 | Minerdo A. | 2 | 29 | 14.5 | 0 | 23 | |
17 | Laquintana C. | 1 | 10 | 10.0 | 1 | 10 | ||||||||
85 | Gruppo F. | 1 | 1 | 1.0 | 1 | 1 |
INTERCEPTIONS | ||||||||||||||
MINOTAURI | MOUSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
25 | Bertorello P. | 2 | 0 | 0.0 | 0 | 0 | 45 | Capiaghi P. | 1 | 11 | 11.0 | 0 | 11 | |
26 | Noro S. | 1 | 31 | 31.0 | 0 | 31 |
PUNTING | ||||||||||||||
MINOTAURI | MOUSES | |||||||||||||
## | Player | No. | Yards | Avg. | Blk | Lg | ## | Player | No. | Yards | Avg. | Blk | Lg | |
17 | Laquintana C. | 2 | 82 | 41.0 | 0 | 45 | 87 | Romano M. | 3 | 73 | 24.3 | 0 | 32 |
PUNT RETURNS | ||||||||||||||
MINOTAURI | MOUSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
11 | Merlo D. | 1 | 28 | 28.0 | 0 | 28 | 89 | Minerdo A. | 1 | 12 | 12.0 | 0 | 12 |
KICKOFF RETURNS | ||||||||||||||
MINOTAURI | MOUSES | |||||||||||||
## | Player | No. | Yards | Avg. | TD | Lg | ## | Player | No. | Yards | Avg. | TD | Lg | |
33 | Comunian C. | 1 | 22 | 22.0 | 0 | 22 | 89 | Minerdo A. | 1 | 15 | 15.0 | 0 | 15 | |
30 | Salerno P. | 1 | 8 | 8.0 | 0 | 8 |
SCORING | ||||||||||||||
MINOTAURI | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
33 | Comunian C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
17 | Laquintana C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
87 | Castagnone R. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
85 | Gruppo F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
MOUSES | ||||||||||||||
TOUCHDOWNS | OTHER SCORING | |||||||||||||
## | Player | Rush | Rec | Int | Pret | Kret | Fret | Other | Xp1 | Xp2 | XpD | Saf | FG | Tot.Pts |
None. |
KICKING | ||||||||||||||||||||
MINOTAURI | MOUSES | |||||||||||||||||||
P.A.T. | Field Goals | P.A.T. | Field Goals | |||||||||||||||||
## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | ## | Player | Att | Made | Pct. | Att | Made | Pct. | Lg | Tot.Pts | |
17 | Laquintana C. | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 3 | None. |